6.450 € plus VAT.
Operating hours | 7954 |
Capacity | 1600 kg |
Centre of gravity | 600 |
Net weight | 4153 kg |
Length | 1258 mm |
Width | 1270 mm |
Height | 3670 mm |
Mast | Triplex |
Lifting height | 9410 mm |
Construction height | 3670 mm |
Free lift | 3026 mm |
Length of fork | 1200 mm |
Fork carriage width | 720 mm |
Battery manufacturer | AIM |
Year of battery | 01/2011 |
Battery voltage | 48 V |
Pz. type | 5 PzS |
Battery capacity | 775 Ah |
Battery structure | aquamatic on battery |
Battery replacement | lateral battery change without roller |
Charger | external charger |
Drive |
|
---|---|
Mast / initial lift |
|
Vehicle frame / cabin |
|
Steering |
|
Tyres |
|
Paint |
|
FEM 4.004 | New |
Do you want to purchase the product in better condition?
Request a quality upgrade now
Der GRUMA Online-Shop bietet verschiedene Waren und Dienstleistungen für Industrie, Handel, Handwerk, Dienstleistungsbetriebe und Gewerbe an.
GRUMA Nutzfahrzeuge GmbH