23.500 € plus VAT.
Operating hours | 521 |
Capacity | 1400 kg |
Centre of gravity | 600 |
Net weight | 3298 kg |
Length | 1201 mm |
Width | 1270 mm |
Height | 2460 mm |
Mast | Triplex |
Lifting height | 5660 mm |
Construction height | 2460 mm |
Free lift | 1611 mm |
Length of fork | 1150 mm |
Fork carriage width | 720 mm |
Battery manufacturer | Gruma |
Year of battery | 11/2018 |
Battery voltage | 48 V |
Pz. type | 3 PzS |
Battery capacity | 465 Ah |
Battery structure | aquamatic on battery |
Battery replacement | lateral battery change without roller |
Charger | external charger |
Drive |
|
---|---|
Mast / initial lift |
|
Vehicle frame / cabin |
|
Steering |
|
Tyres |
|
Paint |
|
FEM 4.004 | New |
Do you want to purchase the product in better condition?
Request a quality upgrade now
Der GRUMA Online-Shop bietet verschiedene Waren und Dienstleistungen für Industrie, Handel, Handwerk, Dienstleistungsbetriebe und Gewerbe an.
GRUMA Nutzfahrzeuge GmbH