21.900 € plus VAT.
Operating hours | 4692 |
Capacity | 2000 kg |
Centre of gravity | 600 |
Net weight | 4271 kg |
Length | 1469 mm |
Width | 1270 mm |
Height | 2980 mm |
Mast | Triplex |
Lifting height | 6955 mm |
Construction height | 2980 mm |
Free lift | 1851 mm |
Length of fork | 1150 mm |
Fork carriage width | 720 mm |
Battery manufacturer | Hoppecke |
Year of battery | 10/2016 |
Battery voltage | 48 V |
Pz. type | 5 PzS |
Battery capacity | 775 Ah |
Battery structure | aquamatic on battery |
Battery replacement | vertical battery change |
Charger | without charger |
Drive |
|
---|---|
Mast / initial lift |
|
Vehicle frame / cabin |
|
Steering |
|
Tyres |
|
Paint |
|
FEM 4.004 | New |
Do you want to purchase the product in better condition?
Request a quality upgrade now
Der GRUMA Online-Shop bietet verschiedene Waren und Dienstleistungen für Industrie, Handel, Handwerk, Dienstleistungsbetriebe und Gewerbe an.
GRUMA Nutzfahrzeuge GmbH